SALE PRICE: $819,900 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $749,900 | BEDROOMS:6 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $599,897 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $499,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $399,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $399,897 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $379,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $375,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $374,900 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $350,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
This message will be sent to my Blackberry at JOYCE.CODD@Longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, November 07, 2009